Ultimate Peptide Protocol Guide 2026
Corrected dosing, reconstitution, and unit measurements from the Optimum Research Guide master tables. Integrates precision-targeted signaling for metabolic health, recovery, and performance.
Master Research Protocol Table
Units are based on a 1mL (100-unit) insulin syringe. All substances listed are research chemicals and are not approved for human consumption.
| Compound | Researched For | Amount/Container | Recon (BAC Water) | Suggested Dose | Units (1mL Syringe) | TOD | Frequency | Cycle Length |
|---|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | Metabolic drive & energy | โ | N/A (Oral) | 50โ100mg | N/A | AM | Daily | 8โ12 weeks |
| AOD-9604 | Targeted fat burning | 5mg | 2mL | 300mcg | 12u | AM | 5 on / 2 off | 8 weeks |
| BAM15 | Selective mito-uncoupling | 300mcg | N/A (Oral) | 300mcg | N/A | AM | Daily | 6โ12 weeks |
| BPC-157 | Injury & gut repair | 10mg | 2mL | 500mcg | 10u | AM/PM | Daily | 8 weeks |
| Cagrilintide | Amylin satiety | 10mg | 2mL | 250mcg | 5u | AM | Weekly | 8โ12 weeks |
| DSIP | Delta sleep induction | 5mg | 2mL | 250mcg | 10u | PM | 5 on / 2 off | 8 weeks |
| Epithalon | Longevity/Pineal support | 20mg | 2mL | 2mg | 20u | PM | Daily | 20 days straight |
| GHK-Cu | Skin & hair vitality | 50mg | 3mL | 1.7mgโ2mg | 10u | AM | Daily | 8 weeks |
| IGF-1 LR3 | Muscle building | 1mg | 1mL Acetic Acid | 50mcgโ200mcg | 5uโ20u | Pre-Workout + Carbs | Daily | 10 days |
| KPV | Anti-inflammatory | 10mg | 2mL | 500mcg | 10u | AM | 5 on / 2 off | 8 weeks |
| Melanotan 2 | Tanning & libido | 10mg | 2mL | 250mcg | 5u | Any | As needed | 8 weeks |
| MOTS-c | Mitochondrial fat loss | 10mg | 2mL | 1mg | 20u | AM | 5 on / 2 off | 8 weeks |
| NAD+ | Cellular energy/repair | 500mg | 5mL | 50mgโ100mg | 50uโ100u | AM | 2โ3x Weekly | 4โ12 weeks |
| PT-141 | Sexual health & libido | 10mg | 2mL | 500mcg | 10u | 30m Pre-Activity | Max 8x/Month | As needed |
| Retatrutide (pep3r) | Triple agonist fat loss | 20mg | 3mL | 0.5mgโ2mg | 7.5uโ30u | AM | Weekly | 8โ12 weeks |
| Selank | Anxiety & clarity | 30mg | 3mL | 1mg | 10u | AM | 2โ3x Weekly | 8 weeks |
| Semaglutide (pep1s) | Selective GLP-1 fat loss | 30mg | 3mL | 250mcgโ1mg | 2.5uโ10u | Any | Weekly | 12โ16 weeks |
| Semax | Focus & cognition | 30mg | 3mL | 1mg | 10u | AM | 2โ3x Weekly | 8 weeks |
| SLU-PP-332 | Mitochondrial uncoupling | 250mcg | N/A (Oral) | 250mcgโ1mg | N/A | AM | Daily | 4โ8 weeks |
| SS-31 | Mito-respiration/Energy | 10mg | 2mL | 500mcg | 10u | AM | 5 on / 2 off | 8 weeks |
| TB-500 | Systemic tissue repair | 10mg | 2mL | 3mg | 60u | AM | Twice Weekly | 8 weeks |
| Tesamorelin | Visceral fat loss | 10mg | 2mL | 1mg | 20u | AM/PM | 5 on / 2 off | 8 weeks |
| Tesofensine | Focus & appetite suppression | 500mcg | N/A (Oral) | 500mcg | N/A | AM | Daily | 8โ24 weeks |
| Thymosin ฮฑ1 | Immunity modulation | 10mg | 2mL | 1.5mg | 30u | AM | 5 on / 2 off | 8 weeks |
| Tirzepatide (pep2t) | Dual agonist fat loss | 30mg | 3mL | 2.5mgโ5mg | 25uโ50u | AM | Weekly | 12โ16 weeks |
Specialized Synergy Blends
Blends are pre-formulated for multi-pathway research targets.
| Blend Name | Composition | Reconstitution | Suggested Dose | Units (1mL Syringe) | Focus | |||
|---|---|---|---|---|---|---|---|---|
| BPC/TB (Wolverine) | 10mg BPC / 10mg TB | 2mL BAC | 500mcg each | 10 units | Injury & tendon repair | |||
| CJC-1295 (no DAC) | GH pulse & recovery | 5mg | 2mL | 100mcg | 4u | PM (pre-bed) | 5 on / 2 off | 8โ12 weeks |
| Ipamorelin | GH release & sleep | 5mg | 2mL | 200โ300mcg | 8โ12u | PM (pre-bed) | 5 on / 2 off | 8โ12 weeks |
Specialized Synergy Blends
Blends are pre-formulated for multi-pathway research targets.
| Blend Name | Composition | Reconstitution | Suggested Dose | Units (1mL Syringe) | Focus |
|---|---|---|---|---|---|
| CJC/Ipamorelin | 5mg CJC / 5mg Ipa | 2mL BAC | 250mcg each | 10 units | Sleep & fat metabolism |
| Glow Blend | 50mg GHK / 10mg BPC / 10mg TB | 3mL BAC | ~1.67mg GHK | 10 units | Skin & hair rejuvenation |
| KLOW Blend | Glow Blend + 10mg KPV | 3mL BAC | ~1.67mg GHK | 10 units | Full repair & anti-inflammatory |
The "God Mode" Stacking Strategy
Shred Max
Retatrutide (pep3r) + SLU-PP-332 + Tesofensine. Layers triple-agonism with mitochondrial uncoupling and central nervous system appetite suppression.
Brain Max
Selank + Semax + Tesofensine. Combines mood stabilization and blunted anxiety with sharp cognitive drive and motivation.
Healing & Looksmaxx
KLOW Blend + GHK-Cu. Targets total tissue repair, anti-inflammatory modulation, and collagen-driven "glow".
Sleepmaxx
CJC/Ipamorelin + DSIP. Taken pre-bedtime to induce deep sleep architecture and align with natural growth hormone pulses.
Mito-God Drive
NAD+ + SS-31 + MOTS-c. Restores cellular energy turnover and protects mitochondrial respiration.
Critical Handling & Preparation Rules
- IGF-1 LR3 Stability: This compound must be reconstituted with 0.6% Acetic Acid to maintain stability.
- Reconstitution Technique: Inject BAC water slowly down the side of the vial; gently swirl, never shake to avoid damaging delicate peptide chains.
- Storage Requirements: Keep lyophilized powders in the freezer (1โ2 years stability); store reconstituted vials in the refrigerator (2โ8ยฐC) for 30 days.
- Protein Requirement: When using high-potency agents like Retatrutide (pep3r), a "protein-first" mindset is essential to prevent muscle wasting while appetite is suppressed.
- Sting Management: Copper-heavy blends (GHK-Cu, KLOW) can sting; researchers suggest the Mons Pubis or inner thigh as less sensitive injection sites.